SH5  2019 CQ-WW-CW TA7I
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
123-Nov-2019 06:185423-Nov-2019 06:245500:0600:06
223-Nov-2019 06:245523-Nov-2019 15:095608:4508:51
323-Nov-2019 15:105723-Nov-2019 15:155800:0508:56
423-Nov-2019 16:1510023-Nov-2019 16:2710100:1209:08
523-Nov-2019 16:3510523-Nov-2019 20:5610604:2113:29
623-Nov-2019 21:1412123-Nov-2019 21:2312200:0913:38
723-Nov-2019 21:2412323-Nov-2019 21:4512400:2113:59
823-Nov-2019 22:2316723-Nov-2019 22:3016800:0714:06
923-Nov-2019 22:3817423-Nov-2019 22:5017500:1214:18
1023-Nov-2019 23:4624023-Nov-2019 23:5124100:0514:23
1123-Nov-2019 23:5324323-Nov-2019 23:5824400:0514:28
1224-Nov-2019 00:2126124-Nov-2019 00:2826200:0714:35
1324-Nov-2019 00:4727424-Nov-2019 00:5227500:0514:40
1424-Nov-2019 00:5227524-Nov-2019 01:0927600:1714:57
1524-Nov-2019 01:1228224-Nov-2019 01:1828300:0615:03
1624-Nov-2019 01:4230924-Nov-2019 01:5531000:1315:16
1724-Nov-2019 01:5631224-Nov-2019 02:0231300:0615:22
1824-Nov-2019 02:0731524-Nov-2019 06:5531604:4820:10
1924-Nov-2019 07:0932624-Nov-2019 07:2932700:2020:30
2024-Nov-2019 07:5736224-Nov-2019 08:0236300:0520:35
2124-Nov-2019 08:0236324-Nov-2019 15:2136407:1927:54
2224-Nov-2019 16:1142524-Nov-2019 16:1642600:0527:59
2324-Nov-2019 16:1642624-Nov-2019 16:3942700:2328:22
2424-Nov-2019 17:1447024-Nov-2019 17:3247100:1828:40
2524-Nov-2019 17:3948024-Nov-2019 17:4448100:0528:45
2624-Nov-2019 17:5348924-Nov-2019 17:5949000:0628:51
2724-Nov-2019 17:5949024-Nov-2019 18:0449100:0528:56
2824-Nov-2019 18:1049524-Nov-2019 20:0149601:5130:47
2924-Nov-2019 21:3462024-Nov-2019 22:1462100:4031:27
3024-Nov-2019 22:2262924-Nov-2019 22:2863000:0631:33
3124-Nov-2019 22:3163424-Nov-2019 22:3763500:0631:39
3224-Nov-2019 22:4463924-Nov-2019 22:4964000:0531:44
3324-Nov-2019 22:5264224-Nov-2019 23:0264300:1031:54
3424-Nov-2019 23:0264324-Nov-2019 23:1164400:0932:03
3524-Nov-2019 23:1164424-Nov-2019 23:1764500:0632:09
Created by SH5 v.2.47.1, 02-05-2020
Registered to: TA5FA