SH5  2019 CQ-WW-CW TC0F
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
123-Nov-2019 06:2968023-Nov-2019 06:3468100:0500:05
223-Nov-2019 07:1975823-Nov-2019 07:2775900:0800:13
323-Nov-2019 11:54119023-Nov-2019 12:01119100:0700:20
423-Nov-2019 12:08119523-Nov-2019 12:15119600:0700:27
523-Nov-2019 12:18120023-Nov-2019 12:23120100:0500:32
623-Nov-2019 16:55159623-Nov-2019 17:00159700:0500:37
723-Nov-2019 17:13161423-Nov-2019 17:18161500:0500:42
823-Nov-2019 19:59183423-Nov-2019 20:09183500:1000:52
923-Nov-2019 21:06190723-Nov-2019 21:11190800:0500:57
1023-Nov-2019 21:18191223-Nov-2019 21:35191300:1701:14
1123-Nov-2019 21:35191323-Nov-2019 21:45191400:1001:24
1223-Nov-2019 21:53192523-Nov-2019 22:06192600:1301:37
1323-Nov-2019 22:10192823-Nov-2019 22:15192900:0501:42
1423-Nov-2019 22:15192923-Nov-2019 22:37193000:2202:04
1523-Nov-2019 22:46193523-Nov-2019 22:57193600:1102:15
1624-Nov-2019 04:14227624-Nov-2019 04:20227700:0602:21
1724-Nov-2019 04:25228024-Nov-2019 04:43228100:1802:39
1824-Nov-2019 04:43228124-Nov-2019 04:51228200:0802:47
1924-Nov-2019 04:54228424-Nov-2019 05:01228500:0702:54
2024-Nov-2019 05:30230324-Nov-2019 05:39230400:0903:03
2124-Nov-2019 06:10233124-Nov-2019 06:15233200:0503:08
2224-Nov-2019 06:32234224-Nov-2019 06:39234300:0703:15
2324-Nov-2019 07:16237224-Nov-2019 07:25237300:0903:24
2424-Nov-2019 07:25237324-Nov-2019 07:30237400:0503:29
2524-Nov-2019 07:47238624-Nov-2019 08:01238700:1403:43
2624-Nov-2019 10:08259424-Nov-2019 10:18259500:1003:53
2724-Nov-2019 10:18259524-Nov-2019 10:23259600:0503:58
2824-Nov-2019 12:04270424-Nov-2019 12:12270500:0804:06
2924-Nov-2019 15:30302424-Nov-2019 15:35302500:0504:11
3024-Nov-2019 21:31357524-Nov-2019 21:36357600:0504:16
3124-Nov-2019 23:14368724-Nov-2019 23:25368800:1104:27
Created by SH5 v.2.47.1, 02-05-2020
Registered to: TA5FA