SH5  2020 CQ-WPX-SSB DX1MK
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
128-Mar-2020 00:242028-Mar-2020 00:312100:0700:07
228-Mar-2020 02:4818528-Mar-2020 02:5318600:0500:12
328-Mar-2020 02:5418728-Mar-2020 03:0018800:0600:18
428-Mar-2020 03:2720428-Mar-2020 03:3620500:0900:27
528-Mar-2020 03:3720628-Mar-2020 03:4620700:0900:36
628-Mar-2020 03:4620728-Mar-2020 03:5720800:1100:47
728-Mar-2020 04:5026128-Mar-2020 04:5726200:0700:54
828-Mar-2020 05:3029028-Mar-2020 05:3529100:0500:59
928-Mar-2020 06:1432328-Mar-2020 06:5332400:3901:38
1028-Mar-2020 06:5432528-Mar-2020 07:0032600:0601:44
1128-Mar-2020 07:0332728-Mar-2020 07:1332800:1001:54
1228-Mar-2020 07:1933028-Mar-2020 07:2433100:0501:59
1328-Mar-2020 07:3133528-Mar-2020 07:4433600:1302:12
1428-Mar-2020 07:5233828-Mar-2020 08:1533900:2302:35
1528-Mar-2020 08:1533928-Mar-2020 08:2134000:0602:41
1628-Mar-2020 08:2134028-Mar-2020 08:3134100:1002:51
1728-Mar-2020 08:3534428-Mar-2020 08:4234500:0702:58
1828-Mar-2020 09:5339828-Mar-2020 10:1139900:1803:16
1928-Mar-2020 10:1139928-Mar-2020 10:2140000:1003:26
2028-Mar-2020 10:4040628-Mar-2020 10:4840700:0803:34
2128-Mar-2020 10:5240828-Mar-2020 10:5840900:0603:40
2228-Mar-2020 11:0441228-Mar-2020 11:0941300:0503:45
2328-Mar-2020 11:0941328-Mar-2020 11:3641400:2704:12
2428-Mar-2020 11:3941628-Mar-2020 12:0041700:2104:33
2528-Mar-2020 12:0041728-Mar-2020 12:0541800:0504:38
2628-Mar-2020 12:0541828-Mar-2020 12:1041900:0504:43
2728-Mar-2020 12:1041928-Mar-2020 12:2742000:1705:00
2828-Mar-2020 12:2742028-Mar-2020 13:5042101:2306:23
2928-Mar-2020 13:5042128-Mar-2020 22:5842209:0815:31
3028-Mar-2020 22:5842228-Mar-2020 23:3242300:3416:05
3128-Mar-2020 23:3242328-Mar-2020 23:4042400:0816:13
3228-Mar-2020 23:4042428-Mar-2020 23:4542500:0516:18
3329-Mar-2020 00:1544229-Mar-2020 00:2344300:0816:26
3429-Mar-2020 00:2544429-Mar-2020 00:3244500:0716:33
3529-Mar-2020 00:4245229-Mar-2020 00:4845300:0616:39
3629-Mar-2020 01:2247329-Mar-2020 01:5347400:3117:10
3729-Mar-2020 01:5347429-Mar-2020 02:0447500:1117:21
3829-Mar-2020 02:1648329-Mar-2020 02:2148400:0517:26
3929-Mar-2020 02:3349729-Mar-2020 02:3949800:0617:32
4029-Mar-2020 02:3949829-Mar-2020 02:4649900:0717:39
4129-Mar-2020 02:5851029-Mar-2020 03:0351100:0517:44
4229-Mar-2020 03:0751229-Mar-2020 03:2251300:1517:59
4329-Mar-2020 03:2251329-Mar-2020 03:3051400:0818:07
4429-Mar-2020 03:4151829-Mar-2020 03:4951900:0818:15
4529-Mar-2020 03:4951929-Mar-2020 04:1052000:2118:36
4629-Mar-2020 04:3353429-Mar-2020 04:4653500:1318:49
4729-Mar-2020 04:5454029-Mar-2020 05:0554100:1119:00
4829-Mar-2020 05:1154329-Mar-2020 05:1654400:0519:05
4929-Mar-2020 05:1654429-Mar-2020 05:2554500:0919:14
5029-Mar-2020 05:2755029-Mar-2020 05:3255100:0519:19
5129-Mar-2020 06:0957829-Mar-2020 06:1557900:0619:25
5229-Mar-2020 06:1557929-Mar-2020 06:2058000:0519:30
5329-Mar-2020 06:3558629-Mar-2020 06:4158700:0619:36
5429-Mar-2020 06:4659429-Mar-2020 06:5159500:0519:41
5529-Mar-2020 06:5659929-Mar-2020 07:0760000:1119:52
5629-Mar-2020 07:1060229-Mar-2020 07:1960300:0920:01
5729-Mar-2020 07:2560729-Mar-2020 07:3660800:1120:12
5829-Mar-2020 07:3960929-Mar-2020 07:4761000:0820:20
5929-Mar-2020 07:5662029-Mar-2020 08:0662100:1020:30
6029-Mar-2020 10:1773529-Mar-2020 10:2373600:0620:36
6129-Mar-2020 10:2373629-Mar-2020 11:3473701:1121:47
6229-Mar-2020 11:3473729-Mar-2020 11:4473800:1021:57
6329-Mar-2020 11:4473829-Mar-2020 13:1573901:3123:28
6429-Mar-2020 14:3381229-Mar-2020 14:3881300:0523:33
6529-Mar-2020 14:5482729-Mar-2020 22:0382807:0930:42
Created by SH5 v.2.47.1, 22-07-2020
Registered to: TA5FA